 |
 |
 |
 |
1st Place Cutting | May ‘96 | Stephanie Woodford | O'Keefe Agencies |
2nd Place Cutting | May ‘96 | Marie Hunt | O'Keefe Agencies |
1st Place Finished Look | May ‘96 | Stephanie Woodford | O'Keefe Agencies |
1st Place Finished Look | Oct '96 | Stephanie Woodford | O'Regan Agencies |
2nd Place Cutting | Oct ‘96 | Melanie Morgan | O'Regan Agencies |
3rd Place Cutting | Oct ‘96 | Cheryl Porter | O'Regan Agencies |
1st Place Finished Look | May ‘97 | Sharon Commerford | Corner Brook |
3rd Place Finished Look | May ‘97 | Pamela Knight | Corner Brook |
1st Place Cutting | May ‘97 | Melanie Morgan | O'Keefe Agencies |
2nd Place Cutting | May ‘97 | Tracie Tyson | O'Keefe Agencies |
2nd Place Finished Look | May ‘97 | Carolyn Morgan | O'Keefe Agencies |
3rd Place Finished Look | May ‘97 | Melanie Morgan | O'Keefe Agencies |
1st Place Cutting | Sept ‘97 | Stephanie Butler | O'Regan Agencies |
1st Place Finished Look | Sept ‘97 | Andrea Fowler | O'Regan Agencies |
3rd Place Finished Look | Sept '97 | Isabella Hillegass | O'Regan Agencies |
2nd Place Fantasy Show | April ‘98 | Class of 97 - 98 | Fantasy Hair Show |
1st Place Finished Look | May ‘98 | Lisa Woodford | O'Keefe Agencies |
3rd Place Finished Look | May ‘98 | Stephanie Butler | O'Keefe Agencies |
1st Place Cutting | May ‘98 | Lisa Woodford | O'Keefe Agencies |
2nd Place Cutting | May ‘98 | Susan Doyle | O'Keefe Agencies |
1st Place Finished Look | May ‘98 | Susan Doyle | O'Regan Agencies |
1st Place Finished Look | Sept ‘98 | Jacqui Vallieres | O'Regan Agencies |
2nd Place Finished Look | Sept ‘98 | Nancy Porter | O'Regan Agencies |
3rd Place Finished Look | Sept ‘98 | Lisa Woodford | O'Regan Agencies |
1st Place Styling | Sept ‘98 | Jacqui Valleries | O'Regan Agencies |
2nd Place Styling | Sept ‘98 | Nancy Porter | O'Regan Agencies |
1st Place Newcomer for all Atl. Prov. Cut/Styling | Oct ‘98 | Susan Doyle | Halifax |
Newcomer nominated in Top 10 in Canada | Nov ‘98 | Lisa Woodford | Toronto, Ont. |
3rd Place Fantasy | Jan ‘99 | Class of 99 | Fantasy Hair Show |
3rd Place Total Look | Mar ‘99 | Karyn Crocker | Prof. Beauty Sup. |
WTC represents Skills Cda. | June `99 | Karyn Crocker | Kitchener, Ont. |
1st Place Cutting | May `99 | Karyn Crocker | O'Keefe Agencies |
2nd. Place Cutting | May `99 | Jacqui Valleries | O'Keefe Agencies |
1st Place Styling | May `99 | Rachel Facey | O'Keefe Agencies |
2nd Place Styling | May `99 | Karyn Crocker | O'Keefe Agencies |
3rd Place Styling | May `99 | Tammy Voisey | O'Keefe Agencies |
1st. Place Cutting | Oct `99 | Karyn Crocker | O'Regan Agencies |
1st. Place Styling | Oct `99 | Michelle Allen | O'Regan Agencies |
2nd Place Styling | Oct `99 | Karyn Crocker | O'Regan Agencies |
3rd Place Styling | Oct `99 | Cindy Hudson | O'Regan Agencies |
3rd Place Newcomer for all Atl. Prov. Cut/Styling | Oct `99 | Jacqui Valleries | Halifax |
1st Pace Fantasy | Apr `00 | Jan. 00 Class | Fantasy Hair Show |
3rd Place Fantasy | Apr `00 | Sept. 99 Class | Fantasy Hair Show |
3rd Place Light Concept Nails | Apr `00 | Tina Bishop | Nails Competition |
1st. Place Cutting | May ‘00 | Mary Ann Lucas | O'Keefe Agencies |
3rd Place Cutting | May ‘00 | Leanne Warford | O'Keefe Agencies |
1st Place Finished Look | May `00 | Steven Anstey | O'Keefe Agencies |
3rd Place Finished Look | May `00 | Mary Ann Lucas | O'Keefe Agencies |
3rd Place Cut/Finish | June `00 | Barbara Manning | Gail Hart Hair Show |
2nd, Place Cut/Style | June `00 | Nancy Nugden | Gail Hart Hair Show |
1st. Place Cutting | Sept `00 | Leanne Warford | O'Regan Agencies |
2nd Place Cutting | Sept `00 | Pam Dwyer | O'Regan Agencies |
1st Place Finish | Sept' 00 | Leanne warford | O'Regan Agencies |
1st Place Newcomer Cut/Style for Atl. Prov. | Oct `00 | Steven Anstey | ABA Halifax |
2nd. Place HighHair Up-Do Atlantic Provinces | Oct `00 | Steven Anstey | ABA Halifax |
2nd Place Fantasy | Apr `01 | Senior Group | East Coast Beauty |
3rd Place Fantasy | Apr `01 | Junior Group | East Coast Beauty |
1st. Place Cut/Styling | Mar `01 | Joey Mackey | Total Image Awards |
2nd Place Cut/Styling | Mar `01 | Jonathon Cahill | Total Image Awards |
1st Place Women's Hairstyling Skills Cda. | May `01 | Joey Mackey | Stephenville, NL |
1st Place Cutting | May `01 | Joey Mackey | O'Keefe Agencies |
2nd Place Cutting | May `01 | Lisa Pond | O'Keefe Agencies |
3rd. Place Cutting | May `01 | Jeannie Primmer | O'Keefe Agencies |
1st. Place Finished Look | May `01 | Joey Mackey | O'Keefe Agencies |
2nd. Place Finished Look | May `01 | Lisa Pond | O'Keefe Agencies |
3rd. Place Finished Look | May `01 | Jeannie Primmer | O'Keefe Agencies |
1st. Place Senior Category Male Cut | May `01 | Maggie Butz | O'Keefe Agencies |
Wella Color Placement Senior Category | May `01 | Maggie Butz | O'Keefe Agencies |
1st Place Finished Look | June `01 | Maggie Butz | O'Regan Agencies |
1st Place Cutting | June `01 | Jonathon Cahill | Professional Beauty |
2nd Place Cutting | June `01 | Joey Mackey | Professional Beauty |
3rd Place Cutting | June `01 | Barbie Shea | Professional Beauty |
1st Place Finished Look | June `01 | Joey Mackey | Professional Beauty |
2nd Place Finished Look | June `01 | Barbie Shea | Professional Beauty |
1st Place Finished Look | Sept `01 | Joey Mackey | O'Regan Agencies |
2nd Place Finished Look | Sept `01 | Leslie cantwell | O'Regan Agencies |
Silver Medal Award Skills Canada Ladies Hairstyling | June 01 | Joey Mackey | Edmonton, Al |
2nd Place Cutting | Sept `01 | Joey Mackey | O'Regan Agencies |
3rd. Place Cutting Male Senior Category | Sept `01 | Karen Galway | O'Regan Agencies |
Hairstylist Lifetime Achievement Award Newfoundland and Labrador | Sept `01 | Sharon Woodford | O'Regan Agencies |
1st. Place Cutting | Sept `02 | Krista Neville | O'Regan Agencies |
2nd Place Cutting | Sept `02 | Jennifer Greene | O'Regan Agencies |
1st. Place Styling | Sept `02 | Nadine Gosse | O'Regan Agencies |
1st Place Mens Cut | Sept `02 | Kendra Loder | O'Regan Agencies |
3rd Place Newcomer Cut/Style for all Atlantic Canada | Oct `01 | Lisa Pond | ABA Moncton |
1st. Place Skills Canada for Nl and Lab. | May `02 | Joey Mackey | British Columbia |
1st Place Cut/Style Newcomer for Atlantic Canada | Nov `02 | Jennifer Best | ABA Halifax |
1st Place Skills Canada | May 03 | Julie Ryan | Nfld. Competition |
3rd Place Skills Canada | June 03 | Julie Ryan | Ont. Nat. Competition |
1st Place Color Comp. | Apr `02 | Jennifer Best | East Coast Beauty |
2nd Place Color Comp. | Apr `02 | Natasha Thorne | East Coast Beauty |
3rd Place Color Comp. | Apr `02 | Jonathon Anthony | East Coast Beauty |
3rd Place Color Comp. | Apr `02 | Jennifer Barry | East Coast Beauty |
1st Place Cutting | Sept `03 | April Mason | O'Regan Agencies |
2nd Place Cutting | Sept `03 | Julie Ryan | O'Regan Agencies |
1st Place Styling | Sept `03 | April Mason | O'Regan Agencies |
1ST Place Finished Look | June `04 | April Mason | Professional Beauty Supplies |
1st Place Cutting | June `04 | Julie Ryan | Professional Beauty Supplies |
2nd Place Cutting | June `04 | Ashley Morrissey | Professional Beauty Supplies |
2nd Place Finished Look | June `04 | Courtney Hodder | Professional Beauty Supplies |
3rd Place Cutting | June `04 | Carla Bernardi | Professional Beauty Supplies |
3rd Place Finished Look | June `04 | Robert Reid | Professional Beauty Supplies |
1st Place - Gold Medal - Aesthetics | May 05 | Melanie Whelan | Skills, NL |
1st Place - Gold Medal - Hairstyling | May 05 | Laura Meaney | Skills, NL |
1st Place Cutting | Sept `05 | Davina Lively | O'Regan's Agencies Ltd. |
1st Place Finished Look | Sept `05 | Heather Mercer | O'Regan's Agencies Ltd. |
2nd Place Cutting | Sept `05 | Dawn Cluney | O'Regan's Agencies Ltd. |
2nd Place - Finished Look | Sept `05 | Jackie Martin | O'Regan's Agencies Ltd. |
3rd Place Cutting | Sept `05 | Alexis Hopkins | O'regan's Agencies Ltd. |
3rd Place - Finished Look | Sept `05 | Alexis Hopkins | O'Regan's Agencies Ltd. |
3rd. Place - Newcomer Atlantic Canada Cut/Style | Oct `05 | Ashley Murphy | ABA Moncton |
3rd Place - Newcomer - (Cut and style) - Atlantic Canada | Oct `05 | Ashley Murphy | ABA Moncton |
1st Place - Gold Medal - Hairstylist | Mar '06 | Ashley Murphy | Skills, NL |
1st Place - Gold Medal - Aesthetics | Mar '06 | Sarah Peach | Skills, NL |
|
1st Place Cutting
|
Sept '06
|
Ashley Murphy
|
O'Regan's Agencies Ltd.
|
|
2nd Place Cutting
|
Sept '06
|
Nancy Furey
|
O'Regan's Agencies Ltd.
|
|
3rd Place Finished Look
|
Sept '06
|
Nancy Furey
|
O'Regan's Agencies Ltd.
|
|
1st Place Finished Look
|
Sept '06
|
Nikki Holloway
|
O'Regan's Agencies Ltd.
|
|
2nd Place Finished Look
|
Sept '06
|
Katie O'Connell
|
O'Regan's Agencies Ltd.
|
|
3rd Place Cutting
|
Sept '06
|
Katie O'Connell
|
O'Regan's Agencies Ltd.
|
|
2nd Place Elegant Up-do
|
Oct '06
|
Amy Burry
|
ABA Moncton
|
|
1st Place Aesthetics
|
Mar '07
|
Julie Ryan
|
Skills, NL
|
|
1st Place Hairstyling
|
Mar '07
|
Courtney Simon
|
Skills, NL
|